Railsavers
TEL: 0845 293 2715
TEL: +44 1253 59 55 55 (from outside the UK)
Office 15, 335 Redbank Road, Bispham Village, Lancashire FY2 0HJ, UK
Home About Us Desinations Special Offers On Board Channel Crossings Staying in Italy FAQ's Request Information Contact us
 

 

 

Mailing List
Keep up to date with the latest offers by signing up to our mailing list


Why Railsavers
http://www.labellaitaly.com/
Why Motorail

Routes and Prices

Prices

ll are less than 2012 original fares and remember we will AUTOMATICALLY APPLY any special offers, free Motorail concessions and other discounts. Deposit £175 Cars and £100 Motorcycles. Breakfast and 'light' evening meal included.

Blue Dates below are SPECIAL OFFER DATES

 


From Den Bosch to ALESSANDRIA
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Fri 31 May £54 £226 £145 £363 £371 £417 £95 £72
Fri 7 Jun £54 £226 £145 £363 £371 £417 £95 £72
Fri 14 Jun £54 £254 £163 £390 £416 £464 £114 £81
Fri 21 Jun £54 £254 £163 £390 £416 £464 £114 £81
Fri 28 Jun £54 £299 £181 £434 £453 £499 £123 £90
Fri 5 Jul £54 £299 £181 £434 £453 £499 £123 £90
Fri 12 Jul £54 £299 £181 £434 £453 £499 £123 £90
Fri 19 Jul £54 £326 £199 £461 £480 £526 £132 £99
Fri 26 Jul £54 £326 £199 £461 £480 £526 £132 £99
Fri 2 Aug £54 £326 £199 £461 £480 £526 £132 £99
Fri 9 Aug £54 £326 £199 £461 £480 £526 £132 £99
Fri 16 Aug £54 £299 £181 £434 £453 £499 £123 £90
Fri 23 Aug £54 £299 £181 £434 £453 £499 £123 £90
Fri 30 Aug £54 £254 £163 £390 £416 £464 £114 £81

From Den Bosch to LIVORNO
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Fri 26 Apr £54 £163 £90 £335 £353 NONE £90 NONE
Fri 3 May £54 £163 £90 £335 £353 NONE £90 NONE
Fri 10 May £54 £272 £190 £445 £451 NONE £117 NONE
Fri 17 May £54 £272 £190 £445 £451 £496 £117 £90
Fri 24 May £54 £272 £190 £445 £451 £496 £117 £90
Fri 31 May £54 £254 £172 £425 £444 £488 £114 £86
Fri 7 Jun £54 £254 £172 £425 £444 £488 £114 £86
Fri 14 Jun £54 £254 £172 £425 £444 £488 £114 £86
Fri 21 Jun £54 £254 £172 £425 £444 £488 £114 £86
Fri 28 Jun £54 £254 £172 £425 £444 £488 £114 £86
Fri 5 Jul £54 £317 £208 £453 £491 £535 £126 £99
Fri 12 Jul £54 £317 £208 £453 £491 £535 £126 £99
Fri 19 Jul £54 £345 £226 £488 £527 £573 £135 £108
Fri 26 Jul £54 £345 £226 £488 £527 £573 £135 £108
Fri 2 Aug £54 £345 £226 £488 £527 £573 £135 £108
Fri 9 Aug £54 £345 £226 £488 £527 £573 £135 £108
Fri 16 Aug £54 £317 £208 £453 £491 £535 £126 £99
Fri 23 Aug £54 £317 £208 £453 £491 £535 £126 £99
Fri 30 Aug £54 £272 £190 £445 £451 £496 £117 £90
Fri 6 Sep £54 £254 £172 £425 £444 £488 £114 £86
Fri 13 Sep £54 £254 £172 £425 £444 £488 £114 £86
Fri 20 Sep £54 £254 £172 £425 £444 £488 £114 £86
Fri 27 Sep £54 £254 £172 £425 £444 £488 £114 £86
Fri 4 Oct £54 £163 £90 £335 £353 NONE £90 NONE
Fri 11 Oct £54 £163 £90 £335 £353 NONE £90 NONE
Fri 18 Oct £54 £163 £90 £335 £353 NONE £90 NONE
Fri 25 Oct £54 £163 £90 £335 £353 NONE £90 NONE

From Den Bosch to KOPER
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Fri 5 Jul 54 299 181 434 453 499 123 90
Fri 12 Jul 54 299 181 434 453 499 123 90
Fri 19 Jul 54 326 199 461 480 526 132 99
Fri 26 Jul 54 326 199 461 480 526 132 99
Fri 2 Aug 54 326 199 461 480 526 132 99
Fri 9 Aug 54 326 199 461 480 526 132 99
Fri 16 Aug 54 299 181 434 453 499 123 90
Fri 23 Aug 54 299 181 434 453 499 123 90
Fri 30 Aug 54 254 163 390 416 464 114 81

From ALESSANDRIA to Den Bosch
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Sat 1 Jun £59 £172 £117 £243 £262 £308 £68 £54
Sat 8 Jun £59 £172 £117 £243 £262 £308 £68 £54
Sat 15 Jun £59 £208 £135 £262 £291 £335 £77 £59
Sat 22 Jun £59 £208 £135 £262 £291 £335 £77 £59
Sat 29 Jun £59 £208 £135 £262 £291 £335 £77 £59
Sat 6 Jul £59 £208 £135 £262 £291 £335 £77 £59
Sat 13 Jul £59 £208 £135 £262 £291 £335 £77 £59
Sat 20 Jul £59 £245 £154 £316 £345 £390 £90 £68
Sat 27 Jul £59 £245 £154 £316 £345 £390 £90 £68
Sat 3 Aug £59 £290 £172 £344 £371 £417 £95 £77
Sat 10 Aug £59 £290 £172 £344 £371 £417 £95 £77
Sat 17 Aug £59 £290 £172 £344 £371 £417 £95 £77
Sat 24 Aug £59 £290 £172 £344 £371 £417 £95 £77
Sat 31 Aug £59 £290 £172 £344 £371 £417 £95 £77

From LIVORNO to Den Bosch
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Sat 27 Apr* £54 £108 £90 £272 £289 NONE £77 NONE
Sat 4 May £54 £108 £90 £272 £289 NONE £77 NONE
Sat 11 May £54 £108 £90 £272 £289 NONE £77 NONE
Sat 18 May £59 £226 £163 £289 £316 £363 £95 £68
Sat 25 May £59 £226 £163 £289 £316 £363 £95 £68
Sat 1 Jun £59 £199 £154 £281 £309 £355 £90 £63
Sat 8 Jun £59 £199 £154 £281 £309 £355 £90 £63
Sat 15 Jun £59 £199 £154 £281 £309 £355 £90 £63
Sat 22 Jun £59 £199 £154 £281 £309 £355 £90 £63
Sat 29 Jun £59 £199 £154 £281 £309 £355 £90 £63
Sat 6 Jul £59 £226 £163 £289 £316 £363 £95 £68
Sat 13 Jul £59 £226 £163 £289 £316 £363 £95 £68
Sat 20 Jul £59 £263 £181 £335 £364 £409 £105 £77
Sat 27 Jul £59 £263 £181 £335 £364 £409 £105 £77
Sat 3 Aug £59 £308 £199 £352 £396 £442 £114 £81
Sat 10 Aug £59 £308 £199 £352 £396 £442 £114 £81
Sat 17 Aug £59 £308 £199 £352 £396 £442 £114 £81
Sat 24 Aug £59 £308 £199 £352 £396 £442 £114 £81
Sat 31 Aug £59 £308 £199 £352 £396 £442 £114 £81
Sat 7 Sep £59 £263 £181 £335 £364 £409 £105 £77
Sat 14 Sep £59 £226 £163 £289 £316 £363 £95 £68
Sat 21 Sep £59 £226 £163 £289 £316 £363 £95 £68
Sat 28 Sep £59 £199 £154 £281 £309 £355 £90 £63
Sat 5 Oct £54 £108 £90 £272 £289 NONE £77 NONE
Sat 12 Oct £54 £108 £90 £272 £289 NONE £77 NONE
Sat 19 Oct £54 £108 £90 £272 £289 NONE £77 NONE
Sat 26 Oct £54 £108 £90 £272 £289 NONE £77 NONE

From KOPER to Den Bosch
Date Bicycle Car Motorcycle/ Small Trailer 1,2 or 3 berth Private Sleeper 4 berth private couchette 5/6 berth private couchette Budget berth in a shared 4 berth couchette Budget berth in a shared 6 berth couchette
Sat 6 Jul 59 208 135 262 291 335 77 59
Sat 13 Jul 59 208 135 262 291 335 77 59
Sat 20 Jul 59 245 154 316 345 390 90 68
Sat 27 Jul 59 245 154 316 345 390 90 68
Sat 3 Aug 59 290 172 344 371 417 95 77
Sat 10 Aug 59 290 172 344 371 417 95 77
Sat 17 Aug 59 290 172 344 371 417 95 77
Sat 24 Aug 59 290 172 344 371 417 95 77
Sat 31 Aug 59 290 172 344 371 417 95 77

How to calculate fares:

  • You can book single or returns. Return fares – just add both legs together.
  • Choose your preferred type of compartment – sleepers can be configured for 1,2 or 3 people with sole occupancy. We can even get two interconnecting sleepers for up to 6 people. Couchettes come in two sizes – 4 or 6 berths. Prices shown are for compartment, so you have a 6 berth for any amount of people up to 6 Always Private.
  • Budget berths are priced individually ‘per berth’ in either a 4 or 6 berth couchette BUT if train is busy, then you may be required to share the compartment with other travellers.
  • Simply add your vehicle costs to your accommodation costs on the date/destination you require!
Extras
Rear mounted bike rack (3 bikes max) £50 Per leg
Children uptp 1 year old FREE
Upto 12 years old discount in budget berths £25
Pets £35pp per leg
       
Dining in Restaurant
Adult 3 course menu (18.15 or 20.30hrs sittings) £35pp per leg
Childrens 3 course menu (Under 12's only) £19.50pp per leg

Special offer!!
Book both ways with one of the blue inbound dates and your car or up to 2 motorbikes/bicyles go free! (Only applicable with private accommodation bookings)
* Above offer can be applied to a one way booking!

 


Check-in Information

PLEASE CLICK HERE TO VIEW OUR 2013 TIMETABLE

Service to Livorno
Service to Alessandria
Service to Koper

 

 

Home | About Us | Destinations | Special Offers | Onboard | Channel Crossings |
Italian Accommodation | FAQs | Request Info | Contact Us
 

 

Special Offers